| Average Listing Price | $467,999 |
| Average Price Per Sqft. | $279 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94523 | $468,936 | $318 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $448,377 | $304 |
| Two Story | $480,234 | $247 |
| Pool | $372,036 | $244 |
| Cul De Sac | $639,595 | $300 |
| Custom Built | $614,869 | $283 |
| Ranch | $482,913 | $342 |
| Mountain View | $679,367 | $289 |
| Loft | $453,109 | $0 |
| Tennis Court | $306,212 | $0 |
| Foreclosure | $398,875 | $0 |
| Short Sale | $398,875 | $0 |
| Golf Course | $796,663 | $0 |
| Price Reduced | $281,333 | $0 |
| Tlc | $257,960 | $0 |
| Farm | $232,077 | $0 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.