Single Story, Homes for Sale in Pleasant Hill CA |
| Average Listing Price | $371,731 |
| Average Price Per Sqft. | $230 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94523 | $370,866 | $272 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $355,848 | $256 |
| Pool | $340,596 | $206 |
| Two Story | $417,964 | $200 |
| Price Reduced | $336,933 | $221 |
| Spa | $365,052 | $224 |
| New Listings | $372,379 | $254 |
| Cul De Sac | $482,392 | $280 |
| Custom Built | $680,833 | $290 |
| Custom | $680,833 | $290 |
| Mountain View | $566,940 | $240 |
| View | $566,940 | $240 |
| Tennis Court | $309,000 | $199 |
| Tlc | $180,462 | $186 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.