| Average Listing Price | $508,616 |
| Average Price Per Sqft. | $277 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94523 | $456,979 | $312 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $471,789 | $252 |
| Single Story | $517,131 | $311 |
| Pool | $421,244 | $248 |
| Cul De Sac | $675,424 | $304 |
| Custom Built | $657,633 | $0 |
| Mountain View | $717,927 | $0 |
| Golf Course | $874,960 | $0 |
| Ranch | $453,000 | $0 |
| Foreclosure | $311,450 | $0 |
| Tlc | $551,500 | $0 |
| Tennis Court | $374,725 | $0 |
| Bank Owned | $311,450 | $0 |
| Basement | $602,566 | $0 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.