| Average Listing Price | $474,348 |
| Average Price Per Sqft. | $282 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94523 | $457,831 | $325 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $453,399 | $297 |
| Two Story | $476,147 | $262 |
| Pool | $407,170 | $257 |
| Cul De Sac | $681,870 | $311 |
| Custom Built | $554,030 | $0 |
| Foreclosure | $396,428 | $0 |
| Short Sale | $396,428 | $0 |
| Ranch | $437,285 | $0 |
| Mountain View | $748,927 | $0 |
| Golf Course | $935,418 | $0 |
| Tennis Court | $334,183 | $0 |
| Gated | $615,666 | $0 |
| Waterfront | $775,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.