94523 Homes for Sale in Pleasant Hill, CA |
| Average Listing Price | $493,737 |
| Average Price Per Sqft. | $262 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94523 | $489,350 | $301 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $492,666 | $288 |
| Spa | $385,641 | $221 |
| Pool | $376,925 | $208 |
| New Listings | $426,635 | $256 |
| Two Story | $462,754 | $223 |
| View | $648,105 | $256 |
| Mountain View | $610,368 | $256 |
| Cul De Sac | $695,790 | $294 |
| Price Reduced | $421,775 | $209 |
| Golf Course | $915,000 | $335 |
| Custom Built | $654,333 | $326 |
| Ranch | $593,000 | $345 |
| Custom | $654,333 | $326 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.