94523 Homes for Sale in Pleasant Hill, CA |
| Average Listing Price | $364,889 |
| Average Price Per Sqft. | $228 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94523 | $372,148 | $273 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $343,663 | $252 |
| Pool | $341,732 | $204 |
| Price Reduced | $339,770 | $226 |
| Two Story | $415,461 | $203 |
| Spa | $355,702 | $217 |
| New Listings | $332,650 | $227 |
| Cul De Sac | $453,581 | $252 |
| View | $478,933 | $231 |
| Custom | $641,166 | $265 |
| Custom Built | $641,166 | $265 |
| Mountain View | $509,740 | $236 |
| Tennis Court | $378,666 | $216 |
| Tlc | $207,283 | $198 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.