Pleasant Hill Homes for Sale in CA |
| Average Listing Price | $387,877 |
| Average Price Per Sqft. | $248 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94523 | $390,614 | $278 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $373,820 | $263 |
| Pool | $362,641 | $235 |
| Price Reduced | $344,708 | $228 |
| Two Story | $429,164 | $213 |
| Spa | $418,815 | $264 |
| New Listings | $378,504 | $289 |
| View | $504,700 | $232 |
| Mountain View | $530,385 | $236 |
| Cul De Sac | $500,966 | $273 |
| Tennis Court | $297,783 | $314 |
| Custom | $704,725 | $299 |
| Custom Built | $704,725 | $299 |
| Loft | $311,266 | $423 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
| Search Pleasant Hill Real Estate: | Pleasant Hill Homes for Sale | Pleasant Hill Foreclosures | Schools in Pleasant Hill CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.